<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; Beers &amp; Ales</title>
	<atom:link href="http://recipedrink.com/category/beer-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Outhouse Slammer</title>
		<link>http://recipedrink.com/outhouse-slammer/</link>
		<comments>http://recipedrink.com/outhouse-slammer/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[Everclear alcohol]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[outhouse]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=9349</guid>
		<description><![CDATA[The drink recipe for Outhouse Slammer made with Everclear&#174; alcohol, Coca-Cola&#174; and beer. Outhouse Slammer Ingredients 1 oz Everclear&#174; alcohol3 oz Coca-Cola&#174;3 oz beer Outhouse Slammer Serving Beer Mug Outhouse Slammer Nutrional Information (per 7 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 26110920 g13.1 g0.3 g FiberSugarsCholesterolSodiumAlcohol 0.3 g-0 mg18 mg31.2 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Outhouse Slammer made with Everclear&reg; alcohol, Coca-Cola&reg; and beer.</p>
<h3>Outhouse Slammer  Ingredients</h3>
<p>1 oz Everclear&reg; alcohol<br />3 oz Coca-Cola&reg;<br />3 oz beer</p>
<p>
<span id="more-9349"></span></p>
<h3>Outhouse Slammer  Serving</h3>
<p>Beer Mug<br />
<h3>Outhouse Slammer  Nutrional Information</h3>
<p>(per 7 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>261<br />1092<br />0 g<br />13.1 g<br />0.3 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.3 g<br />-<br />0 mg<br />18 mg<br />31.2 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/outhouse-slammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mug Shot</title>
		<link>http://recipedrink.com/mug-shot/</link>
		<comments>http://recipedrink.com/mug-shot/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[Malibu coconut rum]]></category>
		<category><![CDATA[mug]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=9240</guid>
		<description><![CDATA[The drink recipe for Mug Shot made with Malibu&#174; coconut rum and root beer. Mug Shot Ingredients 2 oz Malibu&#174; coconut rum10 oz root beer Mug Shot Serving Highball Glass Mug Shot Nutrional Information (per 12 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 2289530 g43.2 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g-0 mg56 mg13.6 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Mug Shot made with Malibu&reg; coconut rum and root beer.</p>
<h3>Mug Shot  Ingredients</h3>
<p>2 oz Malibu&reg; coconut rum<br />10 oz root beer</p>
<p>
<span id="more-9240"></span></p>
<h3>Mug Shot  Serving</h3>
<p>Highball Glass<br />
<h3>Mug Shot  Nutrional Information</h3>
<p>(per 12 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>228<br />953<br />0 g<br />43.2 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />56 mg<br />13.6 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/mug-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomic Bomb</title>
		<link>http://recipedrink.com/atomic-bomb/</link>
		<comments>http://recipedrink.com/atomic-bomb/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[atomic]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=9019</guid>
		<description><![CDATA[The drink recipe for Atomic Bomb made with Loitens&#174; aquavit and beer. Atomic Bomb Ingredients 1/2 liter Loitens&#174; aquavit2 dl beer Atomic Bomb Serving Atomic Bomb Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Atomic Bomb made with Loitens&reg; aquavit and beer.</p>
<h3>Atomic Bomb  Ingredients</h3>
<p>1/2 liter Loitens&reg; aquavit<br />2 dl beer</p>
<p>
<span id="more-9019"></span></p>
<h3>Atomic Bomb  Serving</h3>
<h3>Atomic Bomb  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/atomic-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Navel</title>
		<link>http://recipedrink.com/heavy-navel/</link>
		<comments>http://recipedrink.com/heavy-navel/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[heavy]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8784</guid>
		<description><![CDATA[The drink recipe for Heavy Navel made with vodka, peach schnapps and Bud Light&#174; lager. Heavy Navel Ingredients 1 oz vodka1 oz peach schnapps1 oz Bud Light&#174; lager Heavy Navel Serving Cocktail Glass Heavy Navel Nutrional Information (per 3 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1496230 g7.7 g0.1 g FiberSugarsCholesterolSodiumAlcohol 0.1 g-0 mg2 mg19.1 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Heavy Navel made with vodka, peach schnapps and Bud Light&reg; lager.</p>
<h3>Heavy Navel  Ingredients</h3>
<p>1 oz vodka<br />1 oz peach schnapps<br />1 oz Bud Light&reg; lager</p>
<p>
<span id="more-8784"></span></p>
<h3>Heavy Navel  Serving</h3>
<p>Cocktail Glass<br />
<h3>Heavy Navel  Nutrional Information</h3>
<p>(per 3 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>149<br />623<br />0 g<br />7.7 g<br />0.1 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />-<br />0 mg<br />2 mg<br />19.1 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/heavy-navel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Green Brothers</title>
		<link>http://recipedrink.com/five-green-brothers/</link>
		<comments>http://recipedrink.com/five-green-brothers/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bacardi 151 rum]]></category>
		<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[five]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8631</guid>
		<description><![CDATA[The drink recipe for Five Green Brothers made with Bacardi&#174; 151 rum, Blue Curacao liqueur, Malibu&#174; coconut rum, Bud Light&#174; lager and Mountain Dew&#174; citrus soda. Five Green Brothers Ingredients 5 oz Bacardi&#174; 151 rum2 oz Blue Curacao liqueur2 oz Malibu&#174; coconut rum1 splash Bud Light&#174; lager Mountain Dew&#174; citrus soda Five Green Brothers Serving [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Five Green Brothers made with Bacardi&reg; 151 rum, Blue Curacao liqueur, Malibu&reg; coconut rum, Bud Light&reg; lager and Mountain Dew&reg; citrus soda.</p>
<h3>Five Green Brothers  Ingredients</h3>
<p>5 oz Bacardi&reg; 151 rum<br />2 oz Blue Curacao liqueur<br />2 oz Malibu&reg; coconut rum<br />1 splash Bud Light&reg; lager<br /> Mountain Dew&reg; citrus soda</p>
<p>
<span id="more-8631"></span></p>
<h3>Five Green Brothers  Serving</h3>
<p>Collins Glass<br />
<h3>Five Green Brothers  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/five-green-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

