<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; black</title>
	<atom:link href="http://recipedrink.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Black Ukrainian</title>
		<link>http://recipedrink.com/black-ukrainian/</link>
		<comments>http://recipedrink.com/black-ukrainian/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8084</guid>
		<description><![CDATA[The drink recipe for Black Ukrainian made with vodka, Tia Maria&#174; coffee liqueur, Southern Comfort&#174; peach liqueur and Coca-Cola&#174;. Black Ukrainian Ingredients 1 oz vodka1 oz Tia Maria&#174; coffee liqueur1 oz Southern Comfort&#174; peach liqueur3 oz Coca-Cola&#174; Black Ukrainian Serving Highball Glass Black Ukrainian Nutrional Information (per 6 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 26110920 g22.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Black Ukrainian made with vodka, Tia Maria&reg; coffee liqueur, Southern Comfort&reg; peach liqueur and Coca-Cola&reg;.</p>
<h3>Black Ukrainian  Ingredients</h3>
<p>1 oz vodka<br />1 oz Tia Maria&reg; coffee liqueur<br />1 oz Southern Comfort&reg; peach liqueur<br />3 oz Coca-Cola&reg;</p>
<p>
<span id="more-8084"></span></p>
<h3>Black Ukrainian  Serving</h3>
<p>Highball Glass<br />
<h3>Black Ukrainian  Nutrional Information</h3>
<p>(per 6 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>261<br />1092<br />0 g<br />22.5 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />-<br />-<br />28.9 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/black-ukrainian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Jew</title>
		<link>http://recipedrink.com/black-jew/</link>
		<comments>http://recipedrink.com/black-jew/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[black]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8081</guid>
		<description><![CDATA[The drink recipe for Black Jew made with Kahlua&#174; coffee liqueur and Goldschlager&#174; cinnamon schnapps. Black Jew Ingredients 1 oz Kahlua&#174; coffee liqueur1 oz Goldschlager&#174; cinnamon schnapps Black Jew Serving Old-Fashioned Glass Black Jew Nutrional Information (per 2 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1566540 g22.3 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g22.1 g--19.8 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Black Jew made with Kahlua&reg; coffee liqueur and Goldschlager&reg; cinnamon schnapps.</p>
<h3>Black Jew  Ingredients</h3>
<p>1 oz Kahlua&reg; coffee liqueur<br />1 oz Goldschlager&reg; cinnamon schnapps</p>
<p>
<span id="more-8081"></span></p>
<h3>Black Jew  Serving</h3>
<p>Old-Fashioned Glass<br />
<h3>Black Jew  Nutrional Information</h3>
<p>(per 2 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>156<br />654<br />0 g<br />22.3 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />22.1 g<br />-<br />-<br />19.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/black-jew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Suede</title>
		<link>http://recipedrink.com/black-suede/</link>
		<comments>http://recipedrink.com/black-suede/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[Tia Maria coffee liqueur]]></category>
		<category><![CDATA[black]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8079</guid>
		<description><![CDATA[The drink recipe for Black Suede made with Tia Maria&#174; coffee liqueur and Guinness&#174; stout. Black Suede Ingredients 2 oz Tia Maria&#174; coffee liqueur1 pint Guinness&#174; stout Black Suede Serving Beer Mug Black Suede Nutrional Information (per 18 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 37615730 g37.6 g1.6 g FiberSugarsCholesterolSodiumAlcohol ----33.9 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Black Suede made with Tia Maria&reg; coffee liqueur and Guinness&reg; stout.</p>
<h3>Black Suede  Ingredients</h3>
<p>2 oz Tia Maria&reg; coffee liqueur<br />1 pint Guinness&reg; stout</p>
<p>
<span id="more-8079"></span></p>
<h3>Black Suede  Serving</h3>
<p>Beer Mug<br />
<h3>Black Suede  Nutrional Information</h3>
<p>(per 18 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>376<br />1573<br />0 g<br />37.6 g<br />1.6 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>-<br />-<br />-<br />-<br />33.9 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/black-suede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Stuff</title>
		<link>http://recipedrink.com/black-stuff/</link>
		<comments>http://recipedrink.com/black-stuff/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[black]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8078</guid>
		<description><![CDATA[The drink recipe for Black Stuff made with Scotch whisky, creme de menthe and tea. Black Stuff Ingredients 1 oz Scotch whisky1 oz creme de menthe1/2 &#8211; 2 oz dark tea Black Stuff Serving Cocktail Glass Black Stuff Nutrional Information (per 3.3 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1897920 g14.1 g3.8 g FiberSugarsCholesterolSodiumAlcohol 0 g-0 mg-18.4 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Black Stuff made with Scotch whisky, creme de menthe and tea.</p>
<h3>Black Stuff  Ingredients</h3>
<p>1 oz Scotch whisky<br />1 oz creme de menthe<br />1/2 &#8211; 2 oz dark tea</p>
<p>
<span id="more-8078"></span></p>
<h3>Black Stuff  Serving</h3>
<p>Cocktail Glass<br />
<h3>Black Stuff  Nutrional Information</h3>
<p>(per 3.3 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>189<br />792<br />0 g<br />14.1 g<br />3.8 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />-<br />18.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/black-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Stripe</title>
		<link>http://recipedrink.com/black-stripe/</link>
		<comments>http://recipedrink.com/black-stripe/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8077</guid>
		<description><![CDATA[The drink recipe for Black Stripe made with dark rum, molasses, water and cinnamon. Black Stripe Ingredients 3 oz dark rum2 tsp molasses4 oz boiling water1 cinnamon stick Black Stripe Serving Mug Black Stripe Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Black Stripe made with dark rum, molasses, water and cinnamon.</p>
<h3>Black Stripe  Ingredients</h3>
<p>3 oz dark rum<br />2 tsp molasses<br />4 oz boiling water<br />1 cinnamon stick</p>
<p>
<span id="more-8077"></span></p>
<h3>Black Stripe  Serving</h3>
<p>Mug<br />
<h3>Black Stripe  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/black-stripe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

