<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; chocolate</title>
	<atom:link href="http://recipedrink.com/tag/chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chocolate Covered Strawberry Daiquiri</title>
		<link>http://recipedrink.com/chocolate-covered-strawberry-daiquiri/</link>
		<comments>http://recipedrink.com/chocolate-covered-strawberry-daiquiri/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8335</guid>
		<description><![CDATA[The drink recipe for Chocolate Covered Strawberry Daiquiri made with Goldenbarr&#174; chocolate vodka and strawberries. Chocolate Covered Strawberry Daiquiri Ingredients 3 oz Goldenbarr&#174; chocolate vodka1 cup fresh strawberries Chocolate Covered Strawberry Daiquiri Serving Margarita Glass Chocolate Covered Strawberry Daiquiri Nutrional Information (per 11 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 2379930.3 g7.4 g0.6 g FiberSugarsCholesterolSodiumAlcohol 1.9 g4.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Chocolate Covered Strawberry Daiquiri made with Goldenbarr&reg; chocolate vodka and strawberries.</p>
<h3>Chocolate Covered Strawberry Daiquiri  Ingredients</h3>
<p>3 oz Goldenbarr&reg; chocolate vodka<br />1 cup fresh strawberries</p>
<p>
<span id="more-8335"></span></p>
<h3>Chocolate Covered Strawberry Daiquiri  Serving</h3>
<p>Margarita Glass<br />
<h3>Chocolate Covered Strawberry Daiquiri  Nutrional Information</h3>
<p>(per 11 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>237<br />993<br />0.3 g<br />7.4 g<br />0.6 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>1.9 g<br />4.5 g<br />0 mg<br />1 mg<br />-</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/chocolate-covered-strawberry-daiquiri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Milkshake</title>
		<link>http://recipedrink.com/chocolate-milkshake/</link>
		<comments>http://recipedrink.com/chocolate-milkshake/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8333</guid>
		<description><![CDATA[The drink recipe for Chocolate Milkshake made with creme de cacao, Kahlua&#174; coffee liqueur, Irish cream and milk. Chocolate Milkshake Ingredients 1 oz creme de cacao1/2 oz Kahlua&#174; coffee liqueur1/2 oz Irish cream1 oz milk Chocolate Milkshake Serving Cocktail Glass Chocolate Milkshake Nutrional Information (per 3 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 2159024.1 g25.9 g11.7 g [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Chocolate Milkshake made with creme de cacao, Kahlua&reg; coffee liqueur, Irish cream and milk.</p>
<h3>Chocolate Milkshake  Ingredients</h3>
<p>1 oz creme de cacao<br />1/2 oz Kahlua&reg; coffee liqueur<br />1/2 oz Irish cream<br />1 oz milk</p>
<p>
<span id="more-8333"></span></p>
<h3>Chocolate Milkshake  Serving</h3>
<p>Cocktail Glass<br />
<h3>Chocolate Milkshake  Nutrional Information</h3>
<p>(per 3 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>215<br />902<br />4.1 g<br />25.9 g<br />11.7 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />16.4 g<br />-<br />-<br />13.3 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/chocolate-milkshake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Hurricane</title>
		<link>http://recipedrink.com/chocolate-hurricane/</link>
		<comments>http://recipedrink.com/chocolate-hurricane/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8332</guid>
		<description><![CDATA[The drink recipe for Chocolate Hurricane made with Captain Morgan&#174; Parrot Bay coconut rum, Godiva&#174; chocolate liqueur, orange juice and lemon juice. Chocolate Hurricane Ingredients 1 oz Captain Morgan&#174; Parrot Bay coconut rum1 oz Godiva&#174; chocolate liqueur1 3/4 oz orange juice1 splash lemon juice Chocolate Hurricane Serving Cocktail Glass Chocolate Hurricane Nutrional Information (per 3.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Chocolate Hurricane made with Captain Morgan&reg; Parrot Bay coconut rum, Godiva&reg; chocolate liqueur, orange juice and lemon juice.</p>
<h3>Chocolate Hurricane  Ingredients</h3>
<p>1 oz Captain Morgan&reg; Parrot Bay coconut rum<br />1 oz Godiva&reg; chocolate liqueur<br />1 3/4 oz orange juice<br />1 splash lemon juice</p>
<p>
<span id="more-8332"></span></p>
<h3>Chocolate Hurricane  Serving</h3>
<p>Cocktail Glass<br />
<h3>Chocolate Hurricane  Nutrional Information</h3>
<p>(per 3.9 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>195<br />815<br />0.1 g<br />23.1 g<br />0.4 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />-<br />-<br />8 mg<br />11.6 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/chocolate-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Covered Strawberry</title>
		<link>http://recipedrink.com/chocolate-covered-strawberry/</link>
		<comments>http://recipedrink.com/chocolate-covered-strawberry/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8331</guid>
		<description><![CDATA[The drink recipe for Chocolate Covered Strawberry made with strawberry liqueur, white creme de cacao and cream. Chocolate Covered Strawberry Ingredients 1 oz strawberry liqueur1/4 oz white creme de cacao1/2 oz cream Chocolate Covered Strawberry Serving Cocktail Glass Chocolate Covered Strawberry Nutrional Information (per 1.8 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1576602.9 g15.4 g2.9 g FiberSugarsCholesterolSodiumAlcohol [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Chocolate Covered Strawberry made with strawberry liqueur, white creme de cacao and cream.</p>
<h3>Chocolate Covered Strawberry  Ingredients</h3>
<p>1 oz strawberry liqueur<br />1/4 oz white creme de cacao<br />1/2 oz cream</p>
<p>
<span id="more-8331"></span></p>
<h3>Chocolate Covered Strawberry  Serving</h3>
<p>Cocktail Glass<br />
<h3>Chocolate Covered Strawberry  Nutrional Information</h3>
<p>(per 1.8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>157<br />660<br />2.9 g<br />15.4 g<br />2.9 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />12.9 g<br />-<br />-<br />7.1 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/chocolate-covered-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Cloud</title>
		<link>http://recipedrink.com/chocolate-cloud/</link>
		<comments>http://recipedrink.com/chocolate-cloud/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[chocolate]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8330</guid>
		<description><![CDATA[The drink recipe for Chocolate Cloud made with creme de cacao, Blue Curacao liqueur and whipped cream. Chocolate Cloud Ingredients 1 1/2 oz creme de cacao1 1/2 oz Blue Curacao liqueur1/2 oz whipped cream Chocolate Cloud Serving Cocktail Glass Chocolate Cloud Nutrional Information (per 3.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 28712022.9 g33.6 g15.4 g FiberSugarsCholesterolSodiumAlcohol [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Chocolate Cloud made with creme de cacao, Blue Curacao liqueur and whipped cream.</p>
<h3>Chocolate Cloud  Ingredients</h3>
<p>1 1/2 oz creme de cacao<br />1 1/2 oz Blue Curacao liqueur<br />1/2 oz whipped cream</p>
<p>
<span id="more-8330"></span></p>
<h3>Chocolate Cloud  Serving</h3>
<p>Cocktail Glass<br />
<h3>Chocolate Cloud  Nutrional Information</h3>
<p>(per 3.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>287<br />1202<br />2.9 g<br />33.6 g<br />15.4 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />19.5 g<br />-<br />-<br />23.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/chocolate-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

