<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; cranberry juice</title>
	<atom:link href="http://recipedrink.com/tag/cranberry-juice/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Electric Koolaid</title>
		<link>http://recipedrink.com/electric-koolaid/</link>
		<comments>http://recipedrink.com/electric-koolaid/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[cranberry juice]]></category>
		<category><![CDATA[electric]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=9248</guid>
		<description><![CDATA[The drink recipe for Electric Koolaid made with amaretto almond liqueur, Blue Curacao liqueur, Southern Comfort&#174; peach liqueur, Midori&#174; melon liqueur, cherry brandy, sweet and sour mix, cranberry juice and grenadine syrup. Also lists similar Electric Koolaid Ingredients 1/2 oz amaretto almond liqueur1/2 oz Blue Curacao liqueur1/2 oz Southern Comfort&#174; peach liqueur1/2 oz Midori&#174; melon [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Electric Koolaid made with amaretto almond liqueur, Blue Curacao liqueur, Southern Comfort&reg; peach liqueur, Midori&reg; melon liqueur, cherry brandy, sweet and sour mix, cranberry juice and grenadine syrup. Also lists similar</p>
<h3>Electric Koolaid  Ingredients</h3>
<p>1/2 oz amaretto almond liqueur<br />1/2 oz Blue Curacao liqueur<br />1/2 oz Southern Comfort&reg; peach liqueur<br />1/2 oz Midori&reg; melon liqueur<br />1/2 oz cherry brandy<br /> fill made with 1/2 sweet and sour mix<br /> fill made with 1/2 cranberry juice<br />1 splash grenadine syrup</p>
<p>
<span id="more-9248"></span></p>
<h3>Electric Koolaid  Serving</h3>
<p>Collins Glass<br />
<h3>Electric Koolaid  Nutrional Information</h3>
<p>(per 12.1 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>429<br />1797<br />0.2 g<br />84.2 g<br />0.9 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.4 g<br />-<br />0 mg<br />-<br />20 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/electric-koolaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Chandler</title>
		<link>http://recipedrink.com/awesome-chandler/</link>
		<comments>http://recipedrink.com/awesome-chandler/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cranberry juice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8019</guid>
		<description><![CDATA[The drink recipe for Awesome Chandler made with Absolut&#174; Mandrin vodka, peach schnapps, amaretto almond liqueur, Midori&#174; melon liqueur, sweet and sour mix, orange juice and cranberry juice. Awesome Chandler Ingredients 1 oz Absolut&#174; Mandrin vodka1 oz peach schnapps1/4 oz amaretto almond liqueur1/4 oz Midori&#174; melon liqueur1 splash sweet and sour mix orange juice cranberry [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Awesome Chandler made with Absolut&reg; Mandrin vodka, peach schnapps, amaretto almond liqueur, Midori&reg; melon liqueur, sweet and sour mix, orange juice and cranberry juice.</p>
<h3>Awesome Chandler  Ingredients</h3>
<p>1 oz Absolut&reg; Mandrin vodka<br />1 oz peach schnapps<br />1/4 oz amaretto almond liqueur<br />1/4 oz Midori&reg; melon liqueur<br />1 splash sweet and sour mix<br /> orange juice<br /> cranberry juice</p>
<p>
<span id="more-8019"></span></p>
<h3>Awesome Chandler  Serving</h3>
<p>Highball Glass<br />
<h3>Awesome Chandler  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/awesome-chandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champagne Rum Punch</title>
		<link>http://recipedrink.com/champagne-rum-punch/</link>
		<comments>http://recipedrink.com/champagne-rum-punch/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[light rum]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[cranberry juice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7923</guid>
		<description><![CDATA[The drink recipe for Champagne Rum Punch made with light rum, anejo rum, sweet vermouth, Champagne, orange juice, cranberry juice and oranges. Champagne Rum Punch Ingredients 1 liter light rum1 liter anejo rum750 ml bottle sweet vermouth750 ml bottle Champagne1 qt orange juice1 cup cranberry juice2 sliced oranges Champagne Rum Punch Serving Punch Bowl Champagne [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Champagne Rum Punch made with light rum, anejo rum, sweet vermouth, Champagne, orange juice, cranberry juice and oranges.</p>
<h3>Champagne Rum Punch  Ingredients</h3>
<p>1 liter light rum<br />1 liter anejo rum<br />750 ml bottle sweet vermouth<br />750 ml bottle Champagne<br />1 qt orange juice<br />1 cup cranberry juice<br />2 sliced oranges</p>
<p>
<span id="more-7923"></span></p>
<h3>Champagne Rum Punch  Serving</h3>
<p>Punch Bowl<br />
<h3>Champagne Rum Punch  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/champagne-rum-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolut Tooch</title>
		<link>http://recipedrink.com/absolut-tooch/</link>
		<comments>http://recipedrink.com/absolut-tooch/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shots & Shooters]]></category>
		<category><![CDATA[by base-ingredient]]></category>
		<category><![CDATA[absolut]]></category>
		<category><![CDATA[cranberry juice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=6726</guid>
		<description><![CDATA[The drink recipe for Absolut Tooch made with Absolut&#174; vodka, Southern Comfort&#174; peach liqueur, tequila, Chambord&#174; raspberry liqueur, triple sec, pineapple juice and cranberry juice. Absolut Tooch Ingredients 1 oz Absolut&#174; vodka1 oz Southern Comfort&#174; peach liqueur1 oz tequila1 oz Chambord&#174; raspberry liqueur1 oz triple sec1 1/2 oz pineapple juice1 1/2 oz cranberry juice Absolut [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Absolut Tooch made with Absolut&reg; vodka, Southern Comfort&reg; peach liqueur, tequila, Chambord&reg; raspberry liqueur, triple sec, pineapple juice and cranberry juice.</p>
<h3>Absolut Tooch  Ingredients</h3>
<p>1 oz Absolut&reg; vodka<br />1 oz Southern Comfort&reg; peach liqueur<br />1 oz tequila<br />1 oz Chambord&reg; raspberry liqueur<br />1 oz triple sec<br />1 1/2 oz pineapple juice<br />1 1/2 oz cranberry juice</p>
<p>
<span id="more-6726"></span></p>
<h3>Absolut Tooch  Serving</h3>
<p>Shot Glass<br />
<h3>Absolut Tooch  Nutrional Information</h3>
<p>(per 8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>458<br />1916<br />0.1 g<br />37 g<br />0.4 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />-<br />-<br />1 mg<br />45.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/absolut-tooch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermelon Slice</title>
		<link>http://recipedrink.com/watermelon-slice/</link>
		<comments>http://recipedrink.com/watermelon-slice/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[cranberry juice]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=4663</guid>
		<description><![CDATA[The drink recipe for Watermelon Slice made with grenadine syrup, rum, gin, triple sec, vodka, orange juice, cranberry juice and Midori&#174; melon liqueur. Watermelon Slice Ingredients 1/2 oz grenadine syrup1/2 oz rum1/2 oz gin1/2 oz triple sec1/2 oz vodka4 oz orange juice4 oz cranberry juice1 oz Midori&#174; melon liqueur Watermelon Slice Serving Hurricane Glass Watermelon [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Watermelon Slice made with grenadine syrup, rum, gin, triple sec, vodka, orange juice, cranberry juice and Midori&reg; melon liqueur.</p>
<h3>Watermelon Slice  Ingredients</h3>
<p>1/2 oz grenadine syrup<br />1/2 oz rum<br />1/2 oz gin<br />1/2 oz triple sec<br />1/2 oz vodka<br />4 oz orange juice<br />4 oz cranberry juice<br />1 oz Midori&reg; melon liqueur</p>
<p>
<span id="more-4663"></span></p>
<h3>Watermelon Slice  Serving</h3>
<p>Hurricane Glass<br />
<h3>Watermelon Slice  Nutrional Information</h3>
<p>(per 11.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>386<br />1615<br />0.4 g<br />54.2 g<br />1.4 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.3 g<br />-<br />-<br />-<br />27.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/watermelon-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

