<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; hot</title>
	<atom:link href="http://recipedrink.com/tag/hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hot Pussy</title>
		<link>http://recipedrink.com/hot-pussy/</link>
		<comments>http://recipedrink.com/hot-pussy/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[hot]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8827</guid>
		<description><![CDATA[The drink recipe for Hot Pussy made with cinnamon schnapps, Tabasco&#174; sauce and La Grande Passion&#174; liqueur. Hot Pussy Ingredients 1/2 oz cinnamon schnapps2 drops Tabasco&#174; sauce1 oz La Grande Passion&#174; liqueur Hot Pussy Serving Highball Glass Hot Pussy Nutrional Information (per 1.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1556490 g16.5 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g16.4 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Hot Pussy made with cinnamon schnapps, Tabasco&reg; sauce and La Grande Passion&reg; liqueur.</p>
<h3>Hot Pussy  Ingredients</h3>
<p>1/2 oz cinnamon schnapps<br />2 drops Tabasco&reg; sauce<br />1 oz La Grande Passion&reg; liqueur</p>
<p>
<span id="more-8827"></span></p>
<h3>Hot Pussy  Serving</h3>
<p>Highball Glass<br />
<h3>Hot Pussy  Nutrional Information</h3>
<p>(per 1.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>155<br />649<br />0 g<br />16.5 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />16.4 g<br />-<br />0 mg<br />-</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/hot-pussy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Whiskey Toddy</title>
		<link>http://recipedrink.com/hot-whiskey-toddy/</link>
		<comments>http://recipedrink.com/hot-whiskey-toddy/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8823</guid>
		<description><![CDATA[The drink recipe for Hot Whiskey Toddy made with Scotch whisky, sugar and water. Hot Whiskey Toddy Ingredients 2 oz Scotch whisky1 tsp sugar5 1/2 oz boiling water Hot Whiskey Toddy Serving Irish Coffee Cup Hot Whiskey Toddy Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Hot Whiskey Toddy made with Scotch whisky, sugar and water.</p>
<h3>Hot Whiskey Toddy  Ingredients</h3>
<p>2 oz Scotch whisky<br />1 tsp sugar<br />5 1/2 oz boiling water</p>
<p>
<span id="more-8823"></span></p>
<h3>Hot Whiskey Toddy  Serving</h3>
<p>Irish Coffee Cup<br />
<h3>Hot Whiskey Toddy  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/hot-whiskey-toddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Sex</title>
		<link>http://recipedrink.com/hot-sex/</link>
		<comments>http://recipedrink.com/hot-sex/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[hot]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8821</guid>
		<description><![CDATA[The drink recipe for Hot Sex made with triple sec, orange juice and grenadine syrup. Hot Sex Ingredients 2 1/2 oz triple sec4 oz orange juice1 dash grenadine syrup Hot Sex Serving Old-Fashioned Glass Hot Sex Nutrional Information (per 6.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 31713260.2 g41 g0.9 g FiberSugarsCholesterolSodiumAlcohol 0.2 g38.3 g-1 mg21.3 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Hot Sex made with triple sec, orange juice and grenadine syrup.</p>
<h3>Hot Sex  Ingredients</h3>
<p>2 1/2 oz triple sec<br />4 oz orange juice<br />1 dash grenadine syrup</p>
<p>
<span id="more-8821"></span></p>
<h3>Hot Sex  Serving</h3>
<p>Old-Fashioned Glass<br />
<h3>Hot Sex  Nutrional Information</h3>
<p>(per 6.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>317<br />1326<br />0.2 g<br />41 g<br />0.9 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.2 g<br />38.3 g<br />-<br />1 mg<br />21.3 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/hot-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Rum Toddy</title>
		<link>http://recipedrink.com/hot-rum-toddy/</link>
		<comments>http://recipedrink.com/hot-rum-toddy/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8820</guid>
		<description><![CDATA[The drink recipe for Hot Rum Toddy made with rum, sugar and water. Hot Rum Toddy Ingredients 2 oz rum1 tsp sugar5 1/2 oz boiling water Hot Rum Toddy Serving Irish Coffee Cup Hot Rum Toddy Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Hot Rum Toddy made with rum, sugar and water.</p>
<h3>Hot Rum Toddy  Ingredients</h3>
<p>2 oz rum<br />1 tsp sugar<br />5 1/2 oz boiling water</p>
<p>
<span id="more-8820"></span></p>
<h3>Hot Rum Toddy  Serving</h3>
<p>Irish Coffee Cup<br />
<h3>Hot Rum Toddy  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/hot-rum-toddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Pecker</title>
		<link>http://recipedrink.com/hot-pecker/</link>
		<comments>http://recipedrink.com/hot-pecker/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[hot]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8819</guid>
		<description><![CDATA[The drink recipe for Hot Pecker made with Scotch whisky, Firewater&#174; cinnamon schnapps and Tabasco&#174; sauce. Hot Pecker Ingredients 2 oz Scotch whisky1 1/2 oz Firewater&#174; cinnamon schnapps1/2 oz Tabasco&#174; sauce Hot Pecker Serving Old-Fashioned Glass Hot Pecker Nutrional Information (per 4 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 29512340.1 g16.6 g0.2 g FiberSugarsCholesterolSodiumAlcohol 0.1 g--89 mg43.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Hot Pecker made with Scotch whisky, Firewater&reg; cinnamon schnapps and Tabasco&reg; sauce.</p>
<h3>Hot Pecker  Ingredients</h3>
<p>2 oz Scotch whisky<br />1 1/2 oz Firewater&reg; cinnamon schnapps<br />1/2 oz Tabasco&reg; sauce</p>
<p>
<span id="more-8819"></span></p>
<h3>Hot Pecker  Serving</h3>
<p>Old-Fashioned Glass<br />
<h3>Hot Pecker  Nutrional Information</h3>
<p>(per 4 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>295<br />1234<br />0.1 g<br />16.6 g<br />0.2 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />-<br />-<br />89 mg<br />43.9 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/hot-pecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

