<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; ice cubes</title>
	<atom:link href="http://recipedrink.com/tag/ice-cubes/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Apricot Lady</title>
		<link>http://recipedrink.com/apricot-lady/</link>
		<comments>http://recipedrink.com/apricot-lady/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[apricot]]></category>
		<category><![CDATA[ice cubes]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8499</guid>
		<description><![CDATA[The drink recipe for Apricot Lady made with light rum, apricot brandy, triple sec, lemon juice, egg, orange and ice cubes. Apricot Lady Ingredients 1 1/2 oz light rum1 oz apricot brandy1 tsp triple sec1/2 oz lemon juice1 egg white1 slice orange ice cubes Apricot Lady Serving Old-Fashioned Glass Apricot Lady Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Apricot Lady made with light rum, apricot brandy, triple sec, lemon juice, egg, orange and ice cubes.</p>
<h3>Apricot Lady  Ingredients</h3>
<p>1 1/2 oz light rum<br />1 oz apricot brandy<br />1 tsp triple sec<br />1/2 oz lemon juice<br />1 egg white<br />1 slice orange<br /> ice cubes</p>
<p>
<span id="more-8499"></span></p>
<h3>Apricot Lady  Serving</h3>
<p>Old-Fashioned Glass<br />
<h3>Apricot Lady  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/apricot-lady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almond Cooler</title>
		<link>http://recipedrink.com/almond-cooler/</link>
		<comments>http://recipedrink.com/almond-cooler/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[almond]]></category>
		<category><![CDATA[ice cubes]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7534</guid>
		<description><![CDATA[The drink recipe for Almond Cooler made with dark rum, coconut cream, orange juice, pineapple juice, grenadine syrup, bananas and ice cubes. Almond Cooler Ingredients 1 1/4 oz dark rum2 oz coconut cream2 oz orange juice2 oz pineapple juice1 oz grenadine syrup1/2 &#8211; 1/3 oz bananas2 &#8211; 3 ice cubes Almond Cooler Serving Hurricane Glass [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Almond Cooler made with dark rum, coconut cream, orange juice, pineapple juice, grenadine syrup, bananas and ice cubes.</p>
<h3>Almond Cooler  Ingredients</h3>
<p>1 1/4 oz dark rum<br />2 oz coconut cream<br />2 oz orange juice<br />2 oz pineapple juice<br />1 oz grenadine syrup<br />1/2 &#8211; 1/3 oz bananas<br />2 &#8211; 3 ice cubes</p>
<p>
<span id="more-7534"></span></p>
<h3>Almond Cooler  Serving</h3>
<p>Hurricane Glass<br />
<h3>Almond Cooler  Nutrional Information</h3>
<p>(per 8.7 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>376<br />1575<br />10.4 g<br />49.6 g<br />2.6 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>2.7 g<br />-<br />0 mg<br />47 mg<br />14.2 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/almond-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kristy #2</title>
		<link>http://recipedrink.com/the-kristy-2/</link>
		<comments>http://recipedrink.com/the-kristy-2/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[ice cubes]]></category>
		<category><![CDATA[smirnoff vodka]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=4426</guid>
		<description><![CDATA[The drink recipe for The Kristy #2 made with amaretto almond liqueur, Smirnoff&#174; vodka, strawberry schnapps, ginger ale, pineapple juice and ice cubes. The Kristy #2 Ingredients 2 shots amaretto almond liqueur1 shot Smirnoff&#174; vodka2 shots strawberry schnapps4 oz ginger ale8 oz pineapple juice ice cubes The Kristy #2 Serving Cocktail Glass The Kristy #2 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for The Kristy #2 made with amaretto almond liqueur, Smirnoff&reg; vodka, strawberry schnapps, ginger ale, pineapple juice and ice cubes.</p>
<h3>The Kristy #2  Ingredients</h3>
<p>2 shots amaretto almond liqueur<br />1 shot Smirnoff&reg; vodka<br />2 shots strawberry schnapps<br />4 oz ginger ale<br />8 oz pineapple juice<br /> ice cubes</p>
<p>
<span id="more-4426"></span></p>
<h3>The Kristy #2  Serving</h3>
<p>Cocktail Glass<br />
<h3>The Kristy #2  Nutrional Information</h3>
<p>(per 17 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>614<br />2571<br />0.2 g<br />97.2 g<br />0.8 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.5 g<br />68.4 g<br />0 mg<br />11 mg<br />40.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/the-kristy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Lemon</title>
		<link>http://recipedrink.com/kiwi-lemon/</link>
		<comments>http://recipedrink.com/kiwi-lemon/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[ice cubes]]></category>
		<category><![CDATA[kiwi]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=4401</guid>
		<description><![CDATA[The drink recipe for Kiwi Lemon made with Bols&#174; kiwi liqueur, bitter lemon soda and ice cubes. Kiwi Lemon Ingredients 1 part Bols&#174; kiwi liqueur2 parts bitter lemon soda ice cubes Kiwi Lemon Serving Highball Glass Kiwi Lemon Nutrional Information (per 8 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 34114280 g46.3 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g45.8 g-18 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Kiwi Lemon made with Bols&reg; kiwi liqueur, bitter lemon soda and ice cubes.</p>
<h3>Kiwi Lemon  Ingredients</h3>
<p>1 part Bols&reg; kiwi liqueur<br />2 parts bitter lemon soda<br /> ice cubes</p>
<p>
<span id="more-4401"></span></p>
<h3>Kiwi Lemon  Serving</h3>
<p>Highball Glass<br />
<h3>Kiwi Lemon  Nutrional Information</h3>
<p>(per 8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>341<br />1428<br />0 g<br />46.3 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />45.8 g<br />-<br />18 mg<br />18.1 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/kiwi-lemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Peachy</title>
		<link>http://recipedrink.com/just-peachy/</link>
		<comments>http://recipedrink.com/just-peachy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[ice cubes]]></category>
		<category><![CDATA[just]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=4343</guid>
		<description><![CDATA[The drink recipe for Just Peachy made with peach schnapps, iced tea and ice cubes. Just Peachy Ingredients 2 parts peach schnapps1 part sweetened iced tea ice cubes Just Peachy Serving Highball Glass Just Peachy Nutrional Information (per 8 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 59724990.3 g67.5 g4.7 g FiberSugarsCholesterolSodiumAlcohol 0 g41.2 g0 mg134 mg34.8 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Just Peachy made with peach schnapps, iced tea and ice cubes.</p>
<h3>Just Peachy  Ingredients</h3>
<p>2 parts peach schnapps<br />1 part sweetened iced tea<br /> ice cubes</p>
<p>
<span id="more-4343"></span></p>
<h3>Just Peachy  Serving</h3>
<p>Highball Glass<br />
<h3>Just Peachy  Nutrional Information</h3>
<p>(per 8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>597<br />2499<br />0.3 g<br />67.5 g<br />4.7 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />41.2 g<br />0 mg<br />134 mg<br />34.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/just-peachy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

