<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; ice</title>
	<atom:link href="http://recipedrink.com/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ice Coffee</title>
		<link>http://recipedrink.com/ice-coffee/</link>
		<comments>http://recipedrink.com/ice-coffee/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8831</guid>
		<description><![CDATA[The drink recipe for Ice Coffee made with Kahlua&#174; coffee liqueur and coffee. Ice Coffee Ingredients 1/2 oz Kahlua&#174; coffee liqueur6 oz cold coffee Ice Coffee Serving Coffee Mug Ice Coffee Nutrional Information (per 6.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 331411.4 g5.7 g0.2 g FiberSugarsCholesterolSodiumAlcohol 0 g5.6 g0 mg-3.8 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Ice Coffee made with Kahlua&reg; coffee liqueur and coffee.</p>
<h3>Ice Coffee  Ingredients</h3>
<p>1/2 oz Kahlua&reg; coffee liqueur<br />6 oz cold coffee</p>
<p>
<span id="more-8831"></span></p>
<h3>Ice Coffee  Serving</h3>
<p>Coffee Mug<br />
<h3>Ice Coffee  Nutrional Information</h3>
<p>(per 6.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>33<br />141<br />1.4 g<br />5.7 g<br />0.2 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />5.6 g<br />0 mg<br />-<br />3.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/ice-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Breaker #2</title>
		<link>http://recipedrink.com/ice-breaker-2/</link>
		<comments>http://recipedrink.com/ice-breaker-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8830</guid>
		<description><![CDATA[The drink recipe for Ice Breaker #2 made with tequila, grapefruit juice, grenadine syrup and Cointreau&#174; orange liqueur. Ice Breaker #2 Ingredients 2 oz tequila2 oz grapefruit juice1 tbsp grenadine syrup2 tsp Cointreau&#174; orange liqueur Ice Breaker #2 Serving Whiskey Sour Glass Ice Breaker #2 Nutrional Information (per 4.8 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 2269470.1 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Ice Breaker #2 made with tequila, grapefruit juice, grenadine syrup and Cointreau&reg; orange liqueur.</p>
<h3>Ice Breaker #2  Ingredients</h3>
<p>2 oz tequila<br />2 oz grapefruit juice<br />1 tbsp grenadine syrup<br />2 tsp Cointreau&reg; orange liqueur</p>
<p>
<span id="more-8830"></span></p>
<h3>Ice Breaker #2  Serving</h3>
<p>Whiskey Sour Glass<br />
<h3>Ice Breaker #2  Nutrional Information</h3>
<p>(per 4.8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>226<br />947<br />0.1 g<br />18.4 g<br />0.3 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />-<br />0 mg<br />-<br />26.5 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/ice-breaker-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Breaker</title>
		<link>http://recipedrink.com/ice-breaker/</link>
		<comments>http://recipedrink.com/ice-breaker/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8829</guid>
		<description><![CDATA[The drink recipe for Ice Breaker made with dark rum, cognac, gin, lemon juice, orange juice and creme de noyaux. Ice Breaker Ingredients 3/4 oz dark rum1/4 oz cognac1/4 oz gin2 oz lemon juice1 oz orange juice1/2 oz creme de noyaux Ice Breaker Serving Highball Glass Ice Breaker Nutrional Information (per 4.8 oz serving) Calories [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Ice Breaker made with dark rum, cognac, gin, lemon juice, orange juice and creme de noyaux.</p>
<h3>Ice Breaker  Ingredients</h3>
<p>3/4 oz dark rum<br />1/4 oz cognac<br />1/4 oz gin<br />2 oz lemon juice<br />1 oz orange juice<br />1/2 oz creme de noyaux</p>
<p>
<span id="more-8829"></span></p>
<h3>Ice Breaker  Serving</h3>
<p>Highball Glass<br />
<h3>Ice Breaker  Nutrional Information</h3>
<p>(per 4.8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>165<br />692<br />0.1 g<br />14.5 g<br />0.4 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.3 g<br />-<br />0 mg<br />6 mg<br />18.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/ice-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Bet</title>
		<link>http://recipedrink.com/ice-bet/</link>
		<comments>http://recipedrink.com/ice-bet/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8826</guid>
		<description><![CDATA[The drink recipe for Ice Bet made with tequila and Cointreau&#174; orange liqueur. Ice Bet Ingredients 1 oz tequila1 oz Cointreau&#174; orange liqueur Ice Bet Serving Brandy Snifter Ice Bet Nutrional Information (per 2 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1496230 g10 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g-0 mg-22.7 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Ice Bet made with tequila and Cointreau&reg; orange liqueur.</p>
<h3>Ice Bet  Ingredients</h3>
<p>1 oz tequila<br />1 oz Cointreau&reg; orange liqueur</p>
<p>
<span id="more-8826"></span></p>
<h3>Ice Bet  Serving</h3>
<p>Brandy Snifter<br />
<h3>Ice Bet  Nutrional Information</h3>
<p>(per 2 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>149<br />623<br />0 g<br />10 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />-<br />22.7 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/ice-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Blow Fizz</title>
		<link>http://recipedrink.com/apple-blow-fizz/</link>
		<comments>http://recipedrink.com/apple-blow-fizz/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ice]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8180</guid>
		<description><![CDATA[The drink recipe for Apple Blow Fizz made with apple brandy, lemons, powdered sugar, egg, carbonated water and ice. Apple Blow Fizz Ingredients 2 oz apple brandy juice of 1/2 lemons1 tsp powdered sugar1 egg white carbonated water ice Apple Blow Fizz Serving Highball Glass Apple Blow Fizz Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Apple Blow Fizz made with apple brandy, lemons, powdered sugar, egg, carbonated water and ice.</p>
<h3>Apple Blow Fizz  Ingredients</h3>
<p>2 oz apple brandy<br /> juice of 1/2 lemons<br />1 tsp powdered sugar<br />1 egg white<br /> carbonated water<br /> ice</p>
<p>
<span id="more-8180"></span></p>
<h3>Apple Blow Fizz  Serving</h3>
<p>Highball Glass<br />
<h3>Apple Blow Fizz  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/apple-blow-fizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

