<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; red</title>
	<atom:link href="http://recipedrink.com/tag/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Red Headed Leg Spreader</title>
		<link>http://recipedrink.com/red-headed-leg-spreader/</link>
		<comments>http://recipedrink.com/red-headed-leg-spreader/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shots & Shooters]]></category>
		<category><![CDATA[by base-ingredient]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8991</guid>
		<description><![CDATA[The drink recipe for Red Headed Leg Spreader made with Jagermeister&#174; herbal liqueur, vodka, tequila and cranberry juice. Red Headed Leg Spreader Ingredients 1/4 oz Jagermeister&#174; herbal liqueur1/4 oz vodka1/4 oz tequila1/4 oz cranberry juice Red Headed Leg Spreader Serving Shot Glass Red Headed Leg Spreader Nutrional Information (per 1 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Red Headed Leg Spreader made with Jagermeister&reg; herbal liqueur, vodka, tequila and cranberry juice.</p>
<h3>Red Headed Leg Spreader  Ingredients</h3>
<p>1/4 oz Jagermeister&reg; herbal liqueur<br />1/4 oz vodka<br />1/4 oz tequila<br />1/4 oz cranberry juice</p>
<p>
<span id="more-8991"></span></p>
<h3>Red Headed Leg Spreader  Serving</h3>
<p>Shot Glass<br />
<h3>Red Headed Leg Spreader  Nutrional Information</h3>
<p>(per 1 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>64<br />268<br />0 g<br />3.8 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />3.7 g<br />-<br />0 mg<br />8.2 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/red-headed-leg-spreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bruiser Cocktail</title>
		<link>http://recipedrink.com/red-bruiser-cocktail/</link>
		<comments>http://recipedrink.com/red-bruiser-cocktail/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[by base-ingredient]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8187</guid>
		<description><![CDATA[The drink recipe for Red Bruiser Cocktail made with gin, lemon juice, lime juice, Sprite&#174; soda and grenadine syrup. Red Bruiser Cocktail Ingredients 1 1/2 oz gin1 tbsp lemon juice1 tbsp lime juice Sprite&#174; soda1 splash grenadine syrup Red Bruiser Cocktail Serving Red Bruiser Cocktail Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Red Bruiser Cocktail made with gin, lemon juice, lime juice, Sprite&reg; soda and grenadine syrup.</p>
<h3>Red Bruiser Cocktail  Ingredients</h3>
<p>1 1/2 oz gin<br />1 tbsp lemon juice<br />1 tbsp lime juice<br /> Sprite&reg; soda<br />1 splash grenadine syrup</p>
<p>
<span id="more-8187"></span></p>
<h3>Red Bruiser Cocktail  Serving</h3>
<h3>Red Bruiser Cocktail  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/red-bruiser-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Cooler</title>
		<link>http://recipedrink.com/red-wine-cooler/</link>
		<comments>http://recipedrink.com/red-wine-cooler/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7893</guid>
		<description><![CDATA[The drink recipe for Red Wine Cooler made with red wine, lemon-lime soda and ginger ale. Red Wine Cooler Ingredients 4 oz red wine2 oz lemon-lime soda2 oz ginger ale Red Wine Cooler Serving Highball Glass Red Wine Cooler Nutrional Information (per 8 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1255240 g15 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g11.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Red Wine Cooler made with red wine, lemon-lime soda and ginger ale.</p>
<h3>Red Wine Cooler  Ingredients</h3>
<p>4 oz red wine<br />2 oz lemon-lime soda<br />2 oz ginger ale</p>
<p>
<span id="more-7893"></span></p>
<h3>Red Wine Cooler  Serving</h3>
<p>Highball Glass<br />
<h3>Red Wine Cooler  Nutrional Information</h3>
<p>(per 8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>125<br />524<br />0 g<br />15 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />11.6 g<br />0 mg<br />11 mg<br />13.6 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/red-wine-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Face</title>
		<link>http://recipedrink.com/red-face/</link>
		<comments>http://recipedrink.com/red-face/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7643</guid>
		<description><![CDATA[The drink recipe for Red Face made with tequila, cranberry liqueur and cranberry juice. Red Face Ingredients 1 1/2 oz tequila1 tsp cranberry liqueur4 oz cranberry juice Red Face Serving Highball Glass Red Face Nutrional Information (per 5.7 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1787470.2 g17.2 g0.5 g FiberSugarsCholesterolSodiumAlcohol 0.1 g17.1 g-2 mg18 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Red Face made with tequila, cranberry liqueur and cranberry juice.</p>
<h3>Red Face  Ingredients</h3>
<p>1 1/2 oz tequila<br />1 tsp cranberry liqueur<br />4 oz cranberry juice</p>
<p>
<span id="more-7643"></span></p>
<h3>Red Face  Serving</h3>
<p>Highball Glass<br />
<h3>Red Face  Nutrional Information</h3>
<p>(per 5.7 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>178<br />747<br />0.2 g<br />17.2 g<br />0.5 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />17.1 g<br />-<br />2 mg<br />18 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/red-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Headed Woodpecker</title>
		<link>http://recipedrink.com/red-headed-woodpecker/</link>
		<comments>http://recipedrink.com/red-headed-woodpecker/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7437</guid>
		<description><![CDATA[The drink recipe for Red Headed Woodpecker made with Malibu&#174; coconut rum, amaretto almond liqueur, orange juice, pineapple juice and cranberry juice. Red Headed Woodpecker Ingredients 2 oz Malibu&#174; coconut rum1 oz amaretto almond liqueur2 oz orange juice2 oz pineapple juice cranberry juice Red Headed Woodpecker Serving Hurricane Glass Red Headed Woodpecker Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Red Headed Woodpecker made with Malibu&reg; coconut rum, amaretto almond liqueur, orange juice, pineapple juice and cranberry juice.</p>
<h3>Red Headed Woodpecker  Ingredients</h3>
<p>2 oz Malibu&reg; coconut rum<br />1 oz amaretto almond liqueur<br />2 oz orange juice<br />2 oz pineapple juice<br /> cranberry juice</p>
<p>
<span id="more-7437"></span></p>
<h3>Red Headed Woodpecker  Serving</h3>
<p>Hurricane Glass<br />
<h3>Red Headed Woodpecker  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/red-headed-woodpecker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

