<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; rum</title>
	<atom:link href="http://recipedrink.com/tag/rum/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hey Bitch, Come Here</title>
		<link>http://recipedrink.com/hey-bitch-come-here/</link>
		<comments>http://recipedrink.com/hey-bitch-come-here/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[come here]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=8799</guid>
		<description><![CDATA[The drink recipe for Hey Bitch, Come Here made with Yoo-hoo&#174; chocolate milk, Kahlua&#174; coffee liqueur, rum, creme de cacao, DeKuyper&#174; Buttershots liqueur and raspberry schnapps. Hey Bitch, Come Here Ingredients 5 oz Yoo-hoo&#174; chocolate milk1/2 oz Kahlua&#174; coffee liqueur1/2 oz rum1/2 oz creme de cacao1/2 oz DeKuyper&#174; Buttershots liqueur1/2 oz raspberry schnapps Hey Bitch, [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Hey Bitch, Come Here made with Yoo-hoo&reg; chocolate milk, Kahlua&reg; coffee liqueur, rum, creme de cacao, DeKuyper&reg; Buttershots liqueur and raspberry schnapps.</p>
<h3>Hey Bitch, Come Here  Ingredients</h3>
<p>5 oz Yoo-hoo&reg; chocolate milk<br />1/2 oz Kahlua&reg; coffee liqueur<br />1/2 oz rum<br />1/2 oz creme de cacao<br />1/2 oz DeKuyper&reg; Buttershots liqueur<br />1/2 oz raspberry schnapps</p>
<p>
<span id="more-8799"></span></p>
<h3>Hey Bitch, Come Here  Serving</h3>
<p>Highball Glass<br />
<h3>Hey Bitch, Come Here  Nutrional Information</h3>
<p>(per 7.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>336<br />1405<br />9.9 g<br />31.4 g<br />13.5 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />-<br />-<br />17.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/hey-bitch-come-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rum Punch</title>
		<link>http://recipedrink.com/rum-punch/</link>
		<comments>http://recipedrink.com/rum-punch/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beers & Ales]]></category>
		<category><![CDATA[Tahitian Treat soda]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7444</guid>
		<description><![CDATA[The drink recipe for Rum Punch made with Tahitian Treat&#174; soda, dark rum, orange-pineapple juice and Malibu&#174; coconut rum. Rum Punch Ingredients 2 liters Tahitian Treat&#174; soda1 liter dark rum1 &#8211; 12 oz frozen orange-pineapple juice concentrate1 cup Malibu&#174; coconut rum Rum Punch Serving Pitcher Rum Punch Nutrional Information (per 115.9 oz serving) Calories (kcal)Energy [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Rum Punch made with Tahitian Treat&reg; soda, dark rum, orange-pineapple juice and Malibu&reg; coconut rum.</p>
<h3>Rum Punch  Ingredients</h3>
<p>2 liters Tahitian Treat&reg; soda<br />1 liter dark rum<br />1 &#8211; 12 oz frozen orange-pineapple juice concentrate<br />1 cup Malibu&reg; coconut rum</p>
<p>
<span id="more-7444"></span></p>
<h3>Rum Punch  Serving</h3>
<p>Pitcher<br />
<h3>Rum Punch  Nutrional Information</h3>
<p>(per 115.9 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>3923<br />16414<br />0.3 g<br />349.3 g<br />2.7 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.5 g<br />-<br />0 mg<br />564 mg<br />437.9 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/rum-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rum Scaffa</title>
		<link>http://recipedrink.com/rum-scaffa/</link>
		<comments>http://recipedrink.com/rum-scaffa/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=6887</guid>
		<description><![CDATA[The drink recipe for Rum Scaffa made with white rum, benedictine herbal liqueur and Angostura&#174; bitters. Rum Scaffa Ingredients 1 1/3 oz white rum2/3 oz benedictine herbal liqueur1 dash Angostura&#174; bitters Rum Scaffa Serving Cocktail Glass Rum Scaffa Nutrional Information (per 2 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1566530 g3.7 g0 g FiberSugarsCholesterolSodiumAlcohol --0 mg-23.1 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Rum Scaffa made with white rum, benedictine herbal liqueur and Angostura&reg; bitters.</p>
<h3>Rum Scaffa  Ingredients</h3>
<p>1 1/3 oz white rum<br />2/3 oz benedictine herbal liqueur<br />1 dash Angostura&reg; bitters</p>
<p>
<span id="more-6887"></span></p>
<h3>Rum Scaffa  Serving</h3>
<p>Cocktail Glass<br />
<h3>Rum Scaffa  Nutrional Information</h3>
<p>(per 2 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>156<br />653<br />0 g<br />3.7 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>-<br />-<br />0 mg<br />-<br />23.1 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/rum-scaffa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rum Sunday</title>
		<link>http://recipedrink.com/rum-sunday/</link>
		<comments>http://recipedrink.com/rum-sunday/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=6821</guid>
		<description><![CDATA[The drink recipe for Rum Sunday made with dark rum, sweet sherry, grenadine syrup, vanilla ice cream and overproof rum. Rum Sunday Ingredients 1 oz dark rum1/2 oz sweet sherry1/2 oz grenadine syrup3 tbsp vanilla ice cream2 tsp overproof rum Rum Sunday Serving Collins Glass Rum Sunday Nutrional Information (per 3.8 oz serving) Calories (kcal)Energy [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Rum Sunday made with dark rum, sweet sherry, grenadine syrup, vanilla ice cream and overproof rum.</p>
<h3>Rum Sunday  Ingredients</h3>
<p>1 oz dark rum<br />1/2 oz sweet sherry<br />1/2 oz grenadine syrup<br />3 tbsp vanilla ice cream<br />2 tsp overproof rum</p>
<p>
<span id="more-6821"></span></p>
<h3>Rum Sunday  Serving</h3>
<p>Collins Glass<br />
<h3>Rum Sunday  Nutrional Information</h3>
<p>(per 3.8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>236<br />988<br />4.7 g<br />20.7 g<br />1.5 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.3 g<br />-<br />18 mg<br />49 mg<br />19.8 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/rum-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rum Ramsay</title>
		<link>http://recipedrink.com/rum-ramsay/</link>
		<comments>http://recipedrink.com/rum-ramsay/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[rum]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=6720</guid>
		<description><![CDATA[The drink recipe for Rum Ramsay made with white rum, bourbon whiskey, lime juice, sugar syrup and Peychaud&#174; bitters. Rum Ramsay Ingredients 1 1/2 oz white rum1 oz bourbon whiskey1/4 oz lime juice1/3 oz sugar syrup1 dash Peychaud&#174; bitters Rum Ramsay Serving Old-Fashioned Glass Rum Ramsay Nutrional Information (per 3.1 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Rum Ramsay made with white rum, bourbon whiskey, lime juice, sugar syrup and Peychaud&reg; bitters.</p>
<h3>Rum Ramsay  Ingredients</h3>
<p>1 1/2 oz white rum<br />1 oz bourbon whiskey<br />1/4 oz lime juice<br />1/3 oz sugar syrup<br />1 dash Peychaud&reg; bitters</p>
<p>
<span id="more-6720"></span></p>
<h3>Rum Ramsay  Serving</h3>
<p>Old-Fashioned Glass<br />
<h3>Rum Ramsay  Nutrional Information</h3>
<p>(per 3.1 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>208<br />874<br />0 g<br />9 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />18 mg<br />28.7 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/rum-ramsay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

