<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; tequila</title>
	<atom:link href="http://recipedrink.com/tag/tequila/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Long Walk off a Short Pier</title>
		<link>http://recipedrink.com/long-walk-off-a-short-pier/</link>
		<comments>http://recipedrink.com/long-walk-off-a-short-pier/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=9093</guid>
		<description><![CDATA[The drink recipe for Long Walk off a Short Pier made with Bacardi&#174; 151 rum, bourbon whiskey, tequila, vodka, gin, Irish whiskey, Midori&#174; melon liqueur and Coca-Cola&#174;. Long Walk off a Short Pier Ingredients 1 oz Bacardi&#174; 151 rum1 oz bourbon whiskey1 oz tequila1 oz vodka1 oz gin1 oz Irish whiskey1 oz Midori&#174; melon liqueur1 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Long Walk off a Short Pier made with Bacardi&reg; 151 rum, bourbon whiskey, tequila, vodka, gin, Irish whiskey, Midori&reg; melon liqueur and Coca-Cola&reg;.</p>
<h3>Long Walk off a Short Pier  Ingredients</h3>
<p>1 oz Bacardi&reg; 151 rum<br />1 oz bourbon whiskey<br />1 oz tequila<br />1 oz vodka<br />1 oz gin<br />1 oz Irish whiskey<br />1 oz Midori&reg; melon liqueur<br />1 1/4 oz Coca-Cola&reg;</p>
<p>
<span id="more-9093"></span></p>
<h3>Long Walk off a Short Pier  Serving</h3>
<p>Collins Glass<br />
<h3>Long Walk off a Short Pier  Nutrional Information</h3>
<p>(per 8.3 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>507<br />2123<br />0 g<br />15.1 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />-<br />84.6 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/long-walk-off-a-short-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequila Suave</title>
		<link>http://recipedrink.com/tequila-suave/</link>
		<comments>http://recipedrink.com/tequila-suave/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7653</guid>
		<description><![CDATA[The drink recipe for Tequila Suave made with tequila, lemon juice, white creme de cacao, grenadine syrup and bitters. Tequila Suave Ingredients 1 1/2 oz tequila1/2 oz lemon juice1 tsp white creme de cacao1 tsp grenadine syrup1 dash bitters Tequila Suave Serving Cocktail Glass Tequila Suave Nutrional Information (per 2.4 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Tequila Suave made with tequila, lemon juice, white creme de cacao, grenadine syrup and bitters.</p>
<h3>Tequila Suave  Ingredients</h3>
<p>1 1/2 oz tequila<br />1/2 oz lemon juice<br />1 tsp white creme de cacao<br />1 tsp grenadine syrup<br />1 dash bitters</p>
<p>
<span id="more-7653"></span></p>
<h3>Tequila Suave  Serving</h3>
<p>Cocktail Glass<br />
<h3>Tequila Suave  Nutrional Information</h3>
<p>(per 2.4 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>140<br />588<br />0 g<br />7.3 g<br />1.8 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0.1 g<br />4.9 g<br />-<br />-<br />18.3 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/tequila-suave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequila Stinger</title>
		<link>http://recipedrink.com/tequila-stinger/</link>
		<comments>http://recipedrink.com/tequila-stinger/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7652</guid>
		<description><![CDATA[The drink recipe for Tequila Stinger made with tequila and white creme de menthe. Tequila Stinger Ingredients 2 oz tequila1/2 oz white creme de menthe Tequila Stinger Serving Cocktail Glass Tequila Stinger Nutrional Information (per 2.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1988280 g7 g1.9 g FiberSugarsCholesterolSodiumAlcohol 0 g-0 mg-26.2 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Tequila Stinger made with tequila and white creme de menthe.</p>
<h3>Tequila Stinger  Ingredients</h3>
<p>2 oz tequila<br />1/2 oz white creme de menthe</p>
<p>
<span id="more-7652"></span></p>
<h3>Tequila Stinger  Serving</h3>
<p>Cocktail Glass<br />
<h3>Tequila Stinger  Nutrional Information</h3>
<p>(per 2.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>198<br />828<br />0 g<br />7 g<br />1.9 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />-<br />26.2 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/tequila-stinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequila Martini</title>
		<link>http://recipedrink.com/tequila-martini/</link>
		<comments>http://recipedrink.com/tequila-martini/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Short drinks]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7651</guid>
		<description><![CDATA[The drink recipe for Tequila Martini made with tequila and dry vermouth. Tequila Martini Ingredients 2 1/2 oz tequila1 1/2 tsp dry vermouth Tequila Martini Serving Cocktail Glass Tequila Martini Nutrional Information (per 2.8 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1807550 g0.1 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g-0 mg0 mg29.4 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Tequila Martini made with tequila and dry vermouth.</p>
<h3>Tequila Martini  Ingredients</h3>
<p>2 1/2 oz tequila<br />1 1/2 tsp dry vermouth</p>
<p>
<span id="more-7651"></span></p>
<h3>Tequila Martini  Serving</h3>
<p>Cocktail Glass<br />
<h3>Tequila Martini  Nutrional Information</h3>
<p>(per 2.8 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>180<br />755<br />0 g<br />0.1 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />0 mg<br />0 mg<br />29.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/tequila-martini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequila Fizz #2</title>
		<link>http://recipedrink.com/tequila-fizz-2/</link>
		<comments>http://recipedrink.com/tequila-fizz-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7650</guid>
		<description><![CDATA[The drink recipe for Tequila Fizz #2 made with tequila, lemon juice, superfine sugar and club soda. Tequila Fizz #2 Ingredients 2 1/2 oz tequila1 oz lemon juice1 tsp superfine sugar4 oz club soda Tequila Fizz #2 Serving Collins Glass Tequila Fizz #2 Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for Tequila Fizz #2 made with tequila, lemon juice, superfine sugar and club soda.</p>
<h3>Tequila Fizz #2  Ingredients</h3>
<p>2 1/2 oz tequila<br />1 oz lemon juice<br />1 tsp superfine sugar<br />4 oz club soda</p>
<p>
<span id="more-7650"></span></p>
<h3>Tequila Fizz #2  Serving</h3>
<p>Collins Glass<br />
<h3>Tequila Fizz #2  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/tequila-fizz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

