<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Drink &#187; the</title>
	<atom:link href="http://recipedrink.com/tag/the/feed/" rel="self" type="application/rss+xml" />
	<link>http://recipedrink.com</link>
	<description>8000+ Recipes for Party Drinks</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Thingy</title>
		<link>http://recipedrink.com/the-thingy/</link>
		<comments>http://recipedrink.com/the-thingy/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shots & Shooters]]></category>
		<category><![CDATA[by base-ingredient]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7569</guid>
		<description><![CDATA[The drink recipe for The Thingy made with Irish cream and vanilla vodka. The Thingy Ingredients 1/2 oz Irish cream1/2 oz vanilla vodka The Thingy Serving Shot Glass The Thingy Nutrional Information (per 1 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 933892.1 g3.7 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g2.8 g0 mg0 mg7.4 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for The Thingy made with Irish cream and vanilla vodka.</p>
<h3>The Thingy  Ingredients</h3>
<p>1/2 oz Irish cream<br />1/2 oz vanilla vodka</p>
<p>
<span id="more-7569"></span></p>
<h3>The Thingy  Serving</h3>
<p>Shot Glass<br />
<h3>The Thingy  Nutrional Information</h3>
<p>(per 1 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>93<br />389<br />2.1 g<br />3.7 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />2.8 g<br />0 mg<br />0 mg<br />7.4 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/the-thingy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Talking Cow</title>
		<link>http://recipedrink.com/the-talking-cow/</link>
		<comments>http://recipedrink.com/the-talking-cow/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7568</guid>
		<description><![CDATA[The drink recipe for The Talking Cow made with Captain Morgan&#174; Parrot Bay coconut rum and milk. The Talking Cow Ingredients 2 oz Captain Morgan&#174; Parrot Bay coconut rum5 oz milk The Talking Cow Serving Highball Glass The Talking Cow Nutrional Information (per 7 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 28511929.9 g20 g8.5 g FiberSugarsCholesterolSodiumAlcohol 0 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for The Talking Cow made with Captain Morgan&reg; Parrot Bay coconut rum and milk.</p>
<h3>The Talking Cow  Ingredients</h3>
<p>2 oz Captain Morgan&reg; Parrot Bay coconut rum<br />5 oz milk</p>
<p>
<span id="more-7568"></span></p>
<h3>The Talking Cow  Serving</h3>
<p>Highball Glass<br />
<h3>The Talking Cow  Nutrional Information</h3>
<p>(per 7 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>285<br />1192<br />9.9 g<br />20 g<br />8.5 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />38 mg<br />78 mg<br />13.6 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/the-talking-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stein</title>
		<link>http://recipedrink.com/the-stein/</link>
		<comments>http://recipedrink.com/the-stein/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shots & Shooters]]></category>
		<category><![CDATA[by base-ingredient]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7567</guid>
		<description><![CDATA[The drink recipe for The Stein made with Goldschlager&#174; cinnamon schnapps and Jagermeister&#174; herbal liqueur. The Stein Ingredients 1/2 oz Goldschlager&#174; cinnamon schnapps1/2 oz Jagermeister&#174; herbal liqueur The Stein Serving Shot Glass The Stein Nutrional Information (per 1 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 1034330 g11 g0 g FiberSugarsCholesterolSodiumAlcohol 0 g11 g-0 mg11.1 g]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for The Stein made with Goldschlager&reg; cinnamon schnapps and Jagermeister&reg; herbal liqueur.</p>
<h3>The Stein  Ingredients</h3>
<p>1/2 oz Goldschlager&reg; cinnamon schnapps<br />1/2 oz Jagermeister&reg; herbal liqueur</p>
<p>
<span id="more-7567"></span></p>
<h3>The Stein  Serving</h3>
<p>Shot Glass<br />
<h3>The Stein  Nutrional Information</h3>
<p>(per 1 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>103<br />433<br />0 g<br />11 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />11 g<br />-<br />0 mg<br />11.1 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/the-stein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sri Thug</title>
		<link>http://recipedrink.com/the-sri-thug/</link>
		<comments>http://recipedrink.com/the-sri-thug/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee / Tea]]></category>
		<category><![CDATA[Everclear alcohol]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7566</guid>
		<description><![CDATA[The drink recipe for The Sri Thug made with Everclear&#174; alcohol, Mountain Dew&#174; citrus soda and lime. The Sri Thug Ingredients 2 oz Everclear&#174; alcohol6 oz Mountain Dew&#174; citrus soda1 slice lime The Sri Thug Serving Highball Glass The Sri Thug Nutrional Information]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for The Sri Thug made with Everclear&reg; alcohol, Mountain Dew&reg; citrus soda and lime.</p>
<h3>The Sri Thug  Ingredients</h3>
<p>2 oz Everclear&reg; alcohol<br />6 oz Mountain Dew&reg; citrus soda<br />1 slice lime</p>
<p>
<span id="more-7566"></span></p>
<h3>The Sri Thug  Serving</h3>
<p>Highball Glass<br />
<h3>The Sri Thug  Nutrional Information</h3>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/the-sri-thug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quickening</title>
		<link>http://recipedrink.com/the-quickening/</link>
		<comments>http://recipedrink.com/the-quickening/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Long drinks]]></category>
		<category><![CDATA[alcoholic drink recipe]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://recipedrink.com/demo/drinks/?p=7565</guid>
		<description><![CDATA[The drink recipe for The Quickening made with Goldschlager&#174; cinnamon schnapps, vodka and Bacardi&#174; 151 rum. The Quickening Ingredients 2 1/2 oz Goldschlager&#174; cinnamon schnapps2 1/2 oz vodka2 1/2 oz Bacardi&#174; 151 rum The Quickening Serving Collins Glass The Quickening Nutrional Information (per 7.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 60325260 g27.5 g0 g FiberSugarsCholesterolSodiumAlcohol 0 [...]]]></description>
			<content:encoded><![CDATA[<p>The drink recipe for The Quickening made with Goldschlager&reg; cinnamon schnapps, vodka and Bacardi&reg; 151 rum.</p>
<h3>The Quickening  Ingredients</h3>
<p>2 1/2 oz Goldschlager&reg; cinnamon schnapps<br />2 1/2 oz vodka<br />2 1/2 oz Bacardi&reg; 151 rum</p>
<p>
<span id="more-7565"></span></p>
<h3>The Quickening  Serving</h3>
<p>Collins Glass<br />
<h3>The Quickening  Nutrional Information</h3>
<p>(per 7.5 oz serving)<br />
<table cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p>Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</p>
</td>
<td valign="top">
<p>603<br />2526<br />0 g<br />27.5 g<br />0 g</p>
</td>
<td valign="top" width="135">
<p>Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</p>
</td>
<td valign="top">
<p>0 g<br />-<br />-<br />20 mg<br />112.7 g</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://recipedrink.com/the-quickening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

